Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
166 Krieghoff Avenue 7 9 3,500 $5,280,000 $1,508
63 Pomander Road 5 4 3,000 $4,390,000 $1,463
75 Havagal Crescent 6 7 3,500 $3,988,888 $1,139
165 Krieghoff Avenue 6 7 3,500 $3,949,900 $1,128
145 main Street N N/A N/A N/A $3,940,000 Unknown
145 main Street N N/A N/A N/A $3,940,000 Unknown
145 Main Street N/A N/A N/A $3,940,000 Unknown
145 Main Street N/A 2 3,500 $3,940,000 $1,125
145 Main Street N/A N/A N/A $3,940,000 Unknown
145 Main Street N/A 2 N/A $3,940,000 Unknown
31 Victoria Avenue 4 4 2,500 $3,880,000 $1,552
12 Miner Circle 5 7 3,500 $3,800,000 $1,085
1 Tuscay Court 5 7 3,500 $3,790,000 $1,082
7 Trumpour Court 6 8 3,500 $3,780,000 $1,080
17 Jeremy Drive 5 4 3,500 $3,488,000 $996
21 Shadbolt Court 6 5 3,500 $3,480,000 $994
37 Pomander Road 6 6 3,500 $3,180,000 $908
96 Briarwood Road 5 6 3,500 $2,998,000 $856
64 SUMMERFELDT Crescent 5 6 3,500 $2,988,000 $853
78 Fitzgerald Avenue 5 6 3,500 $2,988,000 $853
4400 Highway 7 N/A E N/A N/A N/A $2,900,000 Unknown
10 Station Lane N/A N/A N/A $2,850,000 Unknown
10 Station Lane 4 7 N/A $2,850,000 Unknown
97 Fitzgerald Avenue 6 7 3,500 $2,849,999 $814
60 South Town Centre Boulevard Unit A,B,C,D N/A N/A N/A $2,799,000 Unknown
Average: 3.1 2.7 1,359 $1,129,432 $829
Viewing 1 - 25 of 282
Viewing 1 - 25 of 282
Address Beds Baths Living ft2 List Price Cost per ft2
78 Wrenwood Court 5 4 3,500 $2,490,000 $711
57 Buchanan Drive 4 4 2,000 $1,718,000 $859
8 Water Walk Drive Unit 2908 2 1 600 $609,000 $1,015
60 South Town Centre Boulevard Unit 502 2 1 700 $509,900 $728
38 Water Walk Drive Unit 528 2 1 600 $499,000 $831
18 Uptown Drive Unit 705 2 1 600 $450,000 $750
151 Upper Duke Crescent Unit 310 2 2 600 $399,800 $666
3621 Highway 7 N/A Unit 120 N/A N/A N/A $99,000 Unknown
Average: 2.7 2.0 1,228 $846,837 $794
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8