Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1 Bloom Street 7 8 3,000 $1,838,000 $612
69 Diamond Jubilee Drive 8 7 3,500 $1,777,777 $507
2 Portia Street 5 4 3,000 $1,749,000 $583
8 PORTIA Street 5 5 2,500 $1,588,000 $635
33 Oakmoor Lane 6 6 2,500 $1,488,000 $595
49 Colchester Street 5 4 2,500 $1,480,000 $592
8 Wagon Works Street 4 3 2,500 $1,400,000 $560
18 Chauncey Court 4 4 2,000 $1,399,999 $699
33 Pascoe Drive 4 4 2,000 $1,399,000 $699
19 Wagon Works Street 5 5 2,500 $1,399,000 $559
76 Riverlands Avenue 7 4 2,000 $1,398,888 $699
61 Disk Drive 4 3 2,000 $1,398,000 $699
187 Morning Dove Drive 4 4 2,000 $1,390,000 $695
17 Wildmoor Street 6 4 2,000 $1,329,000 $664
9 Sunnyside Hill Road 4 4 2,000 $1,300,000 $650
9 Portia Street 4 4 2,000 $1,288,000 $644
27 Rocking Horse Street 5 4 2,500 $1,288,000 $515
1 Bruce Boyd Drive 5 4 2,500 $1,250,000 $500
259 William Forster Road 6 4 2,000 $1,249,000 $624
43 Colchester Street 4 4 2,000 $1,244,900 $622
75 Cornell Centre Boulevard 5 4 2,000 $1,199,900 $599
24 Harlan Street 4 4 2,500 $1,199,000 $479
2768 Donald Cousens Parkway S 4 5 2,500 $1,188,888 $475
273 William Forster Road 4 4 2,000 $1,159,000 $579
2762 Donald Cousens Parkway 4 4 2,000 $1,138,000 $569
Average: 3.8 3.4 1,641 $979,995 $635
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2
43 Pearl Lake Road 6 5 2,500 $1,435,000 $574
107 Lawrence Pilkington Avenue 6 5 2,000 $1,299,900 $649
168 Gas Lamp Lane 4 3 1,500 $939,999 $626
10 Westmeath Lane Unit 2231 2 2 1,000 $583,880 $583
Average: 4.5 3.8 1,750 $1,064,694 $608
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4