Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
176 Creditstone Road Unit 10 N/A N/A N/A $3,280,000 Unknown
7 Buttermill Avenue Unit Th17 4 2 1,800 $999,000 $555
10 Almond Blossom Mews Unit 97 3 3 1,600 $829,000 $518
3 Mable Smith Way 4 3 1,400 $799,000 $570
39 Honeycrisp Crescent Unit TH83 3 3 N/A $789,999 Unknown
80 Honeycrisp Crescent Unit Th375 3 3 1,400 $788,000 $562
11 Honeycrisp Crescent Unit TH3 3 3 1,200 $750,000 $625
39 Honeycrisp Crescent Unit 81 2 3 1,200 $729,999 $608
225 Commerce Street Unit 2012 2 1 900 $699,900 $777
195 Commerce Street Unit 2110 2 1 500 $699,000 $1,398
5 Buttermill Avenue Unit 2002 3 2 900 $690,000 $766
898 Portage Parkway Unit 5903 2 2 600 $680,000 $1,133
950 Portage Parkway Unit 3912 2 2 600 $679,999 $1,133
31 Honeycrisp Crescent Unit 68 2 3 1,000 $679,000 $679
3600 Highway 7 N/A Unit 1705 2 2 800 $679,000 $848
5 Buttermill Avenue Unit 6102 3 2 900 $679,000 $754
2851 Hwy 7 Street NE Unit 3112 1 1 500 $666,000 $1,332
950 Portage Parkway Unit 5208 3 2 600 $660,000 $1,100
950 Portage Parkway Unit 3006 2 2 700 $650,000 $928
195 Commerce Street Unit 303 2 2 600 $648,000 $1,080
140 Honeycrisp Crescent Unit 281 2 3 1,000 $646,000 $646
5 Buttermill Avenue Unit 5702 3 2 900 $629,900 $699
5 Buttermill Avenue Unit 3501 3 2 800 $628,000 $785
898 Portage Parkway Unit 1001 3 2 800 $628,000 $785
898 Portage Parkway Unit 4002 3 2 900 $624,900 $694
Average: 2.1 1.8 693 $530,071 $833
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2
3700 Highway 7 N/A Unit 2805 2 2 800 $580,000 $725
950 Portage Parkway Unit 3509 2 2 700 $579,000 $827
1000 Portage Parkway Unit 305 2 2 600 $539,900 $899
5 Buttermill Avenue Unit 5505 2 2 600 $429,999 $716
7890 JANE Street Unit 1705 2 2 600 $369,900 $616
950 Portage Parkway Unit 3111 1 1 500 $360,000 $720
Average: 1.8 1.8 633 $476,466 $750
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6