Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
66 Roxborough Road 3 1 N/A $2,798,888 Unknown
17-25 Alexander Road N/A N/A N/A $2,499,800 Unknown
17-25 Alexander Road N/A N/A N/A $2,499,800 Unknown
986 Srigley Street 5 3 2,000 $1,750,000 $875
304 Court Street 4 4 2,000 $1,679,900 $839
582 Gorham Street 5 5 3,000 $1,649,000 $549
750 Gorham Street 5 2 2,000 $1,399,000 $699
788 Allan Avenue 4 2 1,100 $1,299,900 $1,181
99 Carlson Drive 5 4 1,500 $1,299,000 $866
1040 Birchwood Drive 4 3 2,000 $1,198,000 $599
550 Bert Budd Avenue 4 4 2,000 $1,150,000 $575
350 Pickering Crescent 3 2 1,100 $1,099,000 $999
353 Terry Carter Crescent Unit 10 2 2 1,600 $1,050,000 $656
844 Hollander Road 5 4 1,500 $1,050,000 $700
874 Sparrow Road 5 2 1,500 $1,049,900 $699
813 Grace Street 4 2 1,500 $999,000 $666
886 Srigley Street 6 2 1,100 $990,000 $900
137 Wesley Street 3 2 1,100 $958,800 $871
735 Srigley Street 4 3 700 $949,999 $1,357
193 Alexander Road 4 3 1,500 $939,900 $626
292 Sheridan Court 5 4 1,500 $928,000 $618
104 Lambeth Court 4 3 2,000 $899,000 $449
104 Gordon Circle 3 4 2,000 $858,000 $429
127 Roxborough Road 3 2 1,500 $849,900 $566
370 Doak Lane 3 3 1,100 $849,900 $772
Average: 3.8 2.8 1,484 $1,067,919 $723
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2
397 Renzius Court 5 4 2,500 $1,299,000 $519
522 Ainsworth Drive 3 3 1,500 $715,000 $476
712 Davis Drive Unit 207 N/A N/A N/A $464,900 Unknown
712 Davis Drive Unit 210 N/A N/A N/A $262,080 Unknown
Average: 4.0 3.5 2,000 $685,245 $498
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4