Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
300 First Commerce Drive N/A N/A N/A $20,710,000 Unknown
119 Pointon Street 4 4 3,500 $2,488,000 $710
89 Halldorson Avenue 5 4 3,000 $2,399,000 $799
No address 4 4 3,500 $2,388,800 $682
43 Mike Boshevski Court 7 8 3,500 $1,990,000 $568
75 Pointon Street 5 4 3,500 $1,850,000 $528
433 Mavrinac Boulevard 7 5 3,000 $1,729,800 $576
19 Heaney Court 5 5 2,000 $1,699,000 $849
526 Mavrinac Boulevard 5 5 2,500 $1,666,000 $666
15 Usherwood Street 4 4 3,000 $1,650,000 $550
130 Blick Crescent 4 4 3,000 $1,648,000 $549
75 Mclarty Gate 4 4 2,500 $1,578,000 $631
51 Tonner Crescent 3 3 1,500 $1,399,990 $933
46 Fish Drive 4 3 2,000 $1,199,900 $599
240 Elyse Court 4 4 2,000 $1,188,000 $594
161 Blick Crescent 3 3 2,000 $1,149,900 $574
110 Blick Crescent 4 3 2,000 $1,099,000 $549
389 Elyse Court 4 4 2,000 $1,099,000 $549
42 Blick Crescent 3 3 1,500 $1,078,000 $718
1202 Wellington Street E 3 4 2,500 $1,075,000 $430
336 Elyse Court 4 3 1,500 $1,069,000 $712
14 Barr Crescent 3 3 1,100 $999,999 $909
15 Gunton Street 3 3 1,500 $999,888 $666
71 Mcnally Way 3 4 1,500 $999,800 $666
53 Zokol Drive 4 4 2,500 $919,990 $367
Average: 3.9 3.8 2,221 $1,980,802 $633
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
300 First Commerce Drive N/A N/A N/A $7,641,160 Unknown
157 Bilbrough Street 4 3 2,000 $1,288,000 $644
116 Elyse Court 4 3 2,000 $1,169,000 $584
Average: 4.0 3.0 2,000 $3,366,053 $614
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3