Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10620 Yonge Street N/A N/A N/A $47,500,000 Unknown
174/176 Weldrick Road W 3 1 1,500 $7,888,800 $5,259
162 Weldrick Road W 2 1 700 $4,999,900 $7,142
56 May Avenue 5 7 N/A $4,399,000 Unknown
74 Yongehurst Road 5 7 N/A $4,288,000 Unknown
34 May Avenue 5 5 3,500 $3,750,000 $1,071
127 May Avenue 5 6 N/A $3,639,000 Unknown
16 Sanderson Crescent 5 6 3,500 $3,488,000 $996
132 Pemberton Road 6 7 3,500 $3,399,000 $971
19 Addison Street 7 8 3,500 $3,398,800 $971
67 Stockdale Crescent 5 5 3,500 $2,899,000 $828
50 Weldrick Road W 6 5 3,500 $2,649,000 $756
11 Sorrento Drive 4 5 3,500 $2,599,000 $742
48 May Avenue 5 5 3,000 $2,599,000 $866
19 Stockdale Crescent 6 5 3,000 $2,499,000 $833
166 WELDRICK Road 4 2 1,100 $2,499,000 $2,271
9747 Bathurst Street 7 4 N/A $2,388,000 Unknown
9747 Bathurst Street 6 4 N/A $2,388,000 Unknown
75 Stockdale Crescent 4 3 2,000 $2,300,000 $1,150
108 Yongehurst Road 2 1 1,100 $2,199,000 $1,999
101 Dexter Road N/A N/A N/A $2,088,000 Unknown
51A & 51B Lund Street N/A N/A N/A $2,076,000 Unknown
48 Weldrick Road W 5 4 3,000 $1,999,000 $666
90 Brillinger Street 6 6 3,500 $1,899,000 $542
72 Walmer Road 3 3 2,000 $1,899,000 $949
Average: 3.8 3.0 1,672 $1,903,134 $937
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2
9191 Yonge Street Unit Level1,Unit18,Unit(SW-5) N/A N/A N/A $1,582,000 Unknown
6 Lippincott Court 3 4 1,500 $1,348,000 $898
111 Springhead Gardens 5 3 1,500 $1,248,000 $832
20 Harding Boulevard W Unit 417 2 2 1,200 $889,000 $740
5 Weldrick Road W Unit 702 2 2 1,200 $549,900 $458
9600 Yonge Street Unit 912 2 1 600 $528,000 $880
30 Harding Boulevard W Unit 1015 2 2 1,000 $509,000 $509
Average: 2.7 2.3 1,166 $950,557 $719
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7