Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
70 Collins Crescent 5 5 3,000 $2,298,000 $766
25 Whispering Pine Trail 4 4 3,500 $2,198,000 $628
235 Kemano Road 4 3 2,500 $1,980,000 $792
88 Kemano Road 4 4 1,500 $1,389,000 $926
87 Autumn Way 6 4 2,000 $1,338,000 $669
107 Crawford Rose Drive 3 4 1,500 $1,280,000 $853
68 Autumn Way 4 3 2,000 $1,249,999 $624
58 McLeod Drive 3 3 2,000 $1,228,000 $614
169 Delayne Drive 5 4 2,000 $1,225,000 $612
1 Foreht Crescent 3 2 700 $1,050,000 $1,500
101 Hill Drive 4 2 1,500 $1,025,000 $683
67 Foreht Crescent 5 2 1,100 $999,888 $908
107 Orchard Heights N/A 3 2 1,500 $999,888 $666
47 April Gardens 4 3 1,100 $999,000 $908
46 Collins Crescent 5 3 1,500 $989,000 $659
52 Devins Drive 3 2 1,100 $958,000 $870
10 Devins Drive 3 2 1,100 $955,000 $868
39 Jasper Drive 4 2 1,500 $949,000 $632
33 McDonald Drive 3 2 1,100 $875,000 $795
1 McDonald Drive 3 2 1,100 $859,900 $781
70 Tecumseh Drive 4 2 700 $799,000 $1,141
300 Alex Gardner Circle Unit 42 3 3 1,400 $715,000 $510
15198 Yonge Street Unit #2 N/A N/A N/A $549,888 Unknown
15450 Yonge Street Unit 304 2 2 700 $540,800 $772
15450 Yonge Street Unit 205 2 2 800 $498,000 $622
Average: 3.6 2.7 1,504 $1,056,531 $780
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27