Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
130 St. John's Side Road E 5 8 N/A $11,980,000 Unknown
108 Kennedy Street W 6 8 N/A $8,950,000 Unknown
350 Industrial Parkway S N/A 4 N/A $6,300,000 Unknown
9 Highland Court 5 9 N/A $4,980,000 Unknown
60 Industrial Parkway N N/A 2 N/A $3,895,000 Unknown
15342 Yonge Street 6 2 N/A $3,888,000 Unknown
41 Kennedy Street W 3 3 2,500 $2,999,900 $1,199
93 Hillview Road 7 5 3,500 $2,649,900 $757
5 Cedar Crescent 5 6 3,500 $2,598,000 $742
15210 Yonge Street N/A N/A N/A $2,349,000 Unknown
41 Mosley Street 5 4 2,000 $1,980,000 $990
112 Tyler Street 4 5 3,000 $1,879,000 $626
56 Machell Avenue 4 3 2,000 $1,849,000 $924
27 Hawthorne Lane 3 3 1,500 $1,749,000 $1,166
58 Tyler Street 4 3 2,000 $1,689,000 $844
52 Centre Street 6 6 3,500 $1,549,000 $442
3 Reuben Street 4 3 1,500 $1,525,000 $1,016
15 Closs Square 6 4 1,500 $1,467,000 $978
55 Attridge Drive 5 4 2,000 $1,299,900 $649
14 Raiford Street 6 4 2,000 $1,299,800 $649
158 Walton Drive 5 4 2,000 $1,269,000 $634
19 Mark Street N 4 3 1,500 $1,225,000 $816
59 Machell Avenue 5 3 700 $1,138,000 $1,625
92 Kennedy Street E 3 4 1,100 $1,100,000 $1,000
119 Temperance Street 3 2 1,500 $1,100,000 $733
Average: 3.6 3.0 1,465 $1,397,995 $686
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2
55 Metcalfe Street 4 5 3,000 $2,780,000 $926
10 Hawthorne Lane 4 3 2,500 $1,699,000 $679
15229 Yonge Street N/A N/A N/A $1,298,000 Unknown
18-20 Reuben Street 5 3 3,500 $1,099,000 $314
9 Birch Court 4 2 1,500 $929,000 $619
411 Butler Court 3 4 1,800 $915,000 $508
15187 Yonge Street N/A N/A N/A $849,000 Unknown
Average: 4.0 3.4 2,460 $1,367,000 $609
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7