Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10620 Yonge Street N/A N/A N/A $47,500,000 Unknown
60 Forest Ridge Road 7 13 N/A $20,000,000 Unknown
33 Forest Ridge Road 9 13 N/A $18,000,000 Unknown
101 Westwood Lane 6 12 N/A $11,888,000 Unknown
29 Denham Drive 7 10 N/A $10,990,000 Unknown
20 Bryson Drive 6 8 N/A $10,520,000 Unknown
42 Maryvale Crescent 6 9 N/A $8,990,000 Unknown
225 Carrville Road 8 4 2,000 $8,800,000 $4,400
231 Carrville Road 4 2 1,500 $8,800,000 $5,866
211 Carrville Road 6 5 2,500 $8,800,000 $3,520
7 Maryvale Crescent 6 9 N/A $8,800,000 Unknown
40 Maryvale Crescent 6 9 N/A $8,498,000 Unknown
10 Yongeview Avenue 6 9 N/A $7,988,000 Unknown
174/176 Weldrick Road W 3 1 1,500 $7,888,800 $5,259
18 Denham Drive 6 9 N/A $7,500,000 Unknown
105 Park Crescent 6 7 N/A $7,288,000 Unknown
10 Trailwood Crescent 5 7 N/A $6,995,000 Unknown
82 Westwood Lane 5 8 3,500 $6,988,800 $1,996
61 Orlon Crescent 6 9 N/A $6,980,000 Unknown
19 Maryvale Crescent 6 8 N/A $6,800,000 Unknown
23 Bryson Drive 6 8 N/A $6,499,000 Unknown
17 Pebblelane Court 5 7 N/A $6,388,000 Unknown
45 Birch Avenue 5 7 N/A $6,388,000 Unknown
12 Denham Drive 5 6 3,500 $6,380,000 $1,822
26 Clinton Drive 5 7 3,500 $5,998,000 $1,713
Average: 3.9 3.5 1,856 $1,652,198 $829
Viewing 1 - 25 of 1126
Viewing 1 - 25 of 1126
Address Beds Baths Living ft2 List Price Cost per ft2
2 Cortleigh Court 7 8 N/A $4,288,000 Unknown
13045 Yonge Street N/A N/A N/A $3,950,000 Unknown
108 Berwick Crescent 4 5 2,500 $1,778,000 $711
146 Riding Mountain Drive 4 4 2,500 $1,700,000 $680
31 Routledge Drive 5 5 2,500 $1,685,000 $674
9191 Yonge Street Unit Level1,Unit18,Unit(SW-5) N/A N/A N/A $1,582,000 Unknown
60 Carrington Drive 4 3 2,500 $1,459,000 $583
5 Copperstone Crescent 6 5 2,000 $1,447,000 $723
30 ELM GROVE Avenue 3 4 2,000 $1,399,000 $699
6 Lippincott Court 3 4 1,500 $1,348,000 $898
404 Easy Street 5 4 2,500 $1,314,000 $525
71 Betony Drive 4 4 1,500 $1,299,000 $866
111 Springhead Gardens 5 3 1,500 $1,248,000 $832
53 Jefferson Side Road 5 5 2,000 $1,159,990 $579
37 Lebovic Drive 4 4 1,500 $1,099,900 $733
12 Deep River Lane S 3 4 1,500 $1,049,000 $699
53 Seguin Street 4 4 1,500 $999,000 $666
41 Kahshe Lane 3 4 2,000 $999,000 $499
12 Quattro Avenue 4 3 1,500 $999,000 $666
29 Lafferty Lane 4 3 2,000 $999,000 $499
432 Paliser Crescent N 4 1 1,100 $988,000 $898
67 Jefferson Side Road 3 4 1,500 $979,990 $653
10066 Bayview Avenue Unit 4 N/A N/A N/A $949,000 Unknown
10 Post Oak Drive Unit 21 3 3 1,200 $915,000 $762
71 Jefferson Side Road 3 4 1,500 $899,990 $599
Average: 3.5 3.2 1,491 $1,086,725 $679
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45