Uplands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
35 Riverside Boulevard 8 9 N/A $11,500,000 Unknown
55 Thornbank Road 6 10 N/A $9,980,000 Unknown
9 Thornbank Road 9 12 N/A $7,960,000 Unknown
43 Thornbank Road 6 10 N/A $7,499,000 Unknown
165 Parr Place 6 6 N/A $7,238,000 Unknown
25 Parr Place 4 9 N/A $5,999,995 Unknown
138 Centre Street 9 10 N/A $5,999,000 Unknown
14 Meadow Heights Court 7 6 N/A $5,699,000 Unknown
60 Parr Place 7 9 N/A $5,380,000 Unknown
20 Uplands Avenue 6 7 3,500 $4,880,000 $1,394
Average: 4.8 4.8 2,036 $2,972,036 $956
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
98 Rosedale Heights Drive 7 4 3,000 $1,588,000 $529
145 Roseborough Crescent 5 4 2,000 $1,545,000 $772
8100 Yonge Street Unit 2B N/A 1 N/A $149,000 Unknown
Average: 6.0 3.0 2,500 $1,094,000 $650
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3