Uplands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
35 Riverside Boulevard 8 9 N/A $11,500,000 Unknown
55 Thornbank Road 6 10 N/A $9,980,000 Unknown
29 Riverside Boulevard W 6 9 N/A $8,990,000 Unknown
9 Thornbank Road 9 12 N/A $7,960,000 Unknown
165 Parr Place 6 6 N/A $7,238,000 Unknown
138 Centre Street 9 10 N/A $6,999,000 Unknown
60 Parr Place 7 9 N/A $5,800,000 Unknown
80 Callaway Court 6 6 N/A $5,680,000 Unknown
20 Uplands Avenue 6 7 3,500 $5,080,000 $1,451
50 Evita Court 6 6 N/A $4,995,000 Unknown
Average: 4.7 4.4 1,869 $2,916,735 $1,003
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2
65 Thornbank Road 5 5 3,500 $4,500,000 $1,285
45 Chilmar Crescent 5 4 2,000 $1,368,900 $684
8100 Yonge Street Unit 2B N/A 1 N/A $149,000 Unknown
Average: 5.0 3.3 2,750 $2,005,966 $985
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3