Unionville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
166 Krieghoff Avenue 7 9 3,500 $5,280,000 $1,508
29 Pomander Road 7 8 3,500 $3,990,000 $1,140
7 Trumpour Court 6 8 3,500 $3,985,000 $1,138
63 Pomander Road 5 4 3,000 $3,980,000 $1,326
165 Krieghoff Avenue 6 7 3,500 $3,949,900 $1,128
145 Main Street N/A N/A N/A $3,940,000 Unknown
145 Main Street N/A 2 3,500 $3,940,000 $1,125
145 Main Street N/A N/A N/A $3,940,000 Unknown
145 Main Street N/A 2 N/A $3,940,000 Unknown
31 Victoria Avenue 4 4 2,500 $3,880,000 $1,552
Average: 3.1 2.7 1,394 $1,093,903 $835
Viewing 1 - 10 of 270
Viewing 1 - 10 of 270
Address Beds Baths Living ft2 List Price Cost per ft2
32 Wembley Avenue 6 8 N/A $6,380,000 Unknown
20 16th Lane 5 5 3,500 $2,480,000 $708
8 Cedarland Drive Unit W121 3 3 1,800 $1,388,000 $771
6 Woodglen Way 3 3 1,200 $747,880 $623
8 Water Walk Drive Unit 4505 3 2 1,000 $747,000 $747
38 Water Walk Drive Unit 910 2 2 800 $659,000 $823
38 Cedarland Drive Unit 1006 2 2 700 $638,000 $911
25 Water Walk Drive Unit 517 2 1 600 $499,000 $831
10 Rouge Valley Drive W Unit 1005 1 1 500 $449,900 $899
8360 Kennedy Road Unit B2 N/A N/A N/A $349,000 Unknown
Average: 3.0 3.0 1,262 $1,433,778 $789
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10