Langstaff Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
225 16th Avenue 3 N/A 1,100 $4,088,000 $3,716
225 16th Avenue N/A N/A N/A $4,088,000 Unknown
177 Duncan Road 8 9 N/A $3,798,000 Unknown
23 Colston Court N/A N/A N/A $2,999,900 Unknown
23 Colston Court N/A N/A N/A $2,999,900 Unknown
103 Duncan Road 4 5 3,000 $2,998,000 $999
118 Pathlane Road 6 5 3,500 $2,888,000 $825
59 Black Walnut Crescent 5 5 3,500 $2,828,000 $808
7 Fern Avenue 8 6 3,500 $2,798,000 $799
156 Duncan Road 6 4 1,500 $2,699,900 $1,799
Average: 2.7 2.3 1,117 $963,086 $803
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Cost per ft2
126 Rideau Drive 4 4 1,100 $948,000 $861
65 Oneida Crescent Unit 804 3 2 1,000 $709,999 $709
95 Oneida Crescent N Unit LPH12 2 2 600 $599,000 $998
3 Ellesmere Street Unit 326 2 2 900 $527,000 $585
395 Red Maple Road Unit 3 N/A N/A N/A $149,000 Unknown
Average: 2.8 2.5 900 $586,599 $788
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5