German Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22 Thurgate Crescent 4 3 2,500 $2,099,990 $839
8 Granada Court 5 4 2,500 $2,098,000 $839
39 Woolsthorpe Crescent 5 4 2,500 $1,738,000 $695
62 Aberfeldy Crescent 6 4 2,000 $1,580,000 $790
36 Ravengloss Drive 5 2 1,100 $1,299,000 $1,180
171 Simonston Boulevard 5 3 1,500 $1,148,800 $765
61 Nottinghill Road 3 3 1,400 $798,000 $570
266 Simonston Boulevard 3 3 1,400 $779,000 $556
2900 Steels Avenue E Unit 26A N/A N/A N/A $170,000 Unknown
Average: 4.5 3.2 1,862 $1,301,198 $779
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
288 Simonston Boulevard 3 4 1,400 $699,000 $499
Average: 3.0 4.0 1,400 $699,000 $499
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1