Cornell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1 Bloom Street 7 8 3,000 $1,838,000 $612
2 Portia Street 5 4 3,000 $1,749,000 $583
251 Cornell Park Avenue 7 6 2,500 $1,498,000 $599
33 Oakmoor Lane 6 6 2,500 $1,488,000 $595
2768 Donald Cousens Parkway S 4 5 2,500 $1,448,888 $579
16 Peony Street 6 4 3,000 $1,438,000 $479
76 Riverlands Avenue 7 4 2,000 $1,429,000 $714
51 Albert Lewis Street 6 4 2,500 $1,418,000 $567
14 Elphee Lane 4 4 2,000 $1,399,000 $699
9 Sunnyside Hill Road 4 4 2,000 $1,368,000 $684
Average: 3.7 3.4 1,635 $991,047 $653
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Cost per ft2
107 Lawrence Pilkington Avenue 6 5 2,000 $1,299,900 $649
13 Highbury Court 4 4 2,000 $1,058,000 $529
116 Riverlands Avenue 3 3 1,100 $918,000 $834
483 White's Hill Avenue 4 4 1,500 $799,000 $532
2 Adam Sellers Street Unit 410 2 2 900 $599,000 $665
Average: 3.8 3.6 1,500 $934,780 $642
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5