Cedarwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
416 Elson Street 5 5 3,000 $1,749,000 $583
11 Liam Lane 4 4 2,500 $1,249,000 $499
28 Liam Lane 4 3 2,000 $1,199,000 $599
52 Liam Lane 4 5 1,500 $1,169,999 $779
18 Holloway Road 4 4 1,500 $1,079,000 $719
265 Kirkham Drive 3 4 2,000 $999,900 $499
54 Ryler Way 4 4 2,000 $999,000 $499
1 Holloway Road 4 4 1,500 $999,000 $666
37 Andress Way 4 4 2,500 $998,900 $399
19 Charles Brown Road 4 4 1,500 $980,000 $653
Average: 3.9 3.1 1,647 $763,055 $577
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
39 New Delhi Drive Unit 717 3 2 1,000 $698,900 $698
Average: 3.0 2.0 1,000 $698,900 $698
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1