Cedarwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
416 Elson Street 5 5 3,000 $1,749,000 $583
43 Bethany Street 7 5 3,500 $1,658,000 $473
40 Ann Louise Crescent 7 5 3,000 $1,449,900 $483
82 Jack Monkman Crescent 6 4 2,000 $1,249,900 $624
42 RYLER Way 5 5 2,000 $1,235,000 $617
70 Mohandas Drive 6 5 2,500 $1,199,900 $479
6 Ryler Way 5 5 2,000 $1,189,900 $594
1 Reddington Road 4 4 2,000 $1,188,900 $594
3476 Denison Street 3 4 2,000 $1,099,000 $549
26 Thomas Hope Lane 4 4 2,500 $1,068,900 $427
Average: 4.5 3.5 1,852 $854,112 $564
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
39 New Delhi Drive Unit 809 3 2 1,200 $719,900 $599
Average: 3.0 2.0 1,200 $719,900 $599
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1