Cathedraltown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6 Crescent Park Lane 5 4 3,500 $1,999,000 $571
5 Bonheur Road 7 5 3,000 $1,860,000 $620
9 Gardon Avenue 6 5 3,500 $1,788,786 $511
25 Reflection Road 3 3 2,500 $1,688,000 $675
49 Staglin Court 4 3 2,000 $1,220,000 $610
101 Cathedral High Street Unit Ph6 4 3 1,200 $1,178,900 $982
45 Anthony Roman Avenue 4 5 2,000 $1,150,000 $575
73 Cathedral High Street 3 4 2,000 $1,149,999 $574
101 Cathedral High Street Unit Ph37 2 3 1,200 $1,054,900 $879
10373 Woodbine Avenue 4 4 2,000 $1,008,000 $504
Average: 3.0 2.6 1,459 $680,243 $688
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2
45 Russell Dawson Road 4 4 3,000 $1,588,000 $529
Average: 4.0 4.0 3,000 $1,588,000 $529
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1