Cathedraltown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6 Crescent Park Lane 5 4 3,500 $2,099,000 $599
70 MURISON Drive 7 5 3,500 $1,990,000 $568
5 Bonheur Road 7 5 3,000 $1,860,000 $620
45 Russell Dawson Road 4 4 3,000 $1,798,000 $599
25 Reflection Road 3 3 2,500 $1,738,000 $695
49 Staglin Court 4 3 2,000 $1,280,000 $640
73 Cathedral High Street 3 4 2,000 $1,199,999 $599
101 Cathedral High Street Unit Ph6 4 3 1,200 $1,178,900 $982
10461 Woodbine Avenue 3 3 1,500 $1,088,800 $725
101 Cathedral High Street Unit Ph37 2 3 1,200 $1,054,900 $879
Average: 3.0 2.5 1,475 $706,338 $719
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
23 Donald Buttress Boulevard W 4 5 2,500 $1,198,000 $479
Average: 4.0 5.0 2,500 $1,198,000 $479
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1