Bristol-London Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
206 Main Street N/A N/A N/A $3,200,000 Unknown
367 Penn Avenue 6 7 3,500 $1,699,000 $485
363 Penn Avenue 6 7 3,500 $1,579,000 $451
82 Derby Court 5 4 3,000 $1,450,000 $483
328 Salisbury Lane 5 4 2,000 $1,288,000 $644
54 London Road 4 4 2,000 $1,199,000 $599
513 Bristol Road 5 4 1,500 $1,188,000 $792
60 Hillview Drive 4 4 1,100 $1,180,000 $1,072
230 Sheffield Street 4 3 1,500 $1,180,000 $786
168 Willow Lane 4 4 2,000 $1,159,000 $579
Average: 4.1 3.6 1,603 $1,103,344 $746
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
380 Selby Crescent 4 4 1,500 $1,249,000 $832
43 Newbury Drive 5 2 700 $749,888 $1,071
218 Penn Avenue 3 1 1,100 $599,000 $544
Average: 4.0 2.3 1,100 $865,962 $816
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3