Box Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7512 Ninth Line 7 9 N/A $3,549,000 Unknown
7658 NINTH Line 3 2 1,500 $1,999,999 $1,333
80 Geddington Crescent 6 6 3,000 $1,799,000 $599
21 Rennie Avenue 5 5 3,000 $1,699,000 $566
6811 14th Avenue 6 4 3,500 $1,688,000 $482
76 Boswell Road 4 4 3,000 $1,680,000 $560
9 Geddington Crescent 7 6 2,500 $1,669,000 $667
10 Coakwell Drive 4 3 2,000 $1,599,900 $799
86 Batchford Crescent 5 4 3,000 $1,599,500 $533
116 Riverwalk Drive 7 5 2,500 $1,499,000 $599
Average: 4.7 4.2 2,242 $1,258,616 $637
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
7693 Ninth Line 4 2 1,100 $1,399,888 $1,272
78 Oakborough Drive 5 4 2,000 $1,199,000 $599
Average: 4.5 3.0 1,550 $1,299,444 $936
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2